Las Vegas Area Real Estate Activity

Residential Single Family 
SFR Monthly % Units Monthly % Average  Monthly % Median Monthly %
Listed Change Sold Change Price Change Price Change
January-05 4,829 51.71% 2,685 -20.59% $328,535 2.10% $285,000 3.64%
December-04 3,183 -18.24% 3,381 0.99% $321,769 1.04% $275,000 0.00%
November-04 3,893 -25.34% 3,348 -4.37% $318,454 -2.54% $275,000 -3.17%
October-04 5,214 -9.34% 3,501 -13.32% $326,761 2.85% $284,000 1.43%
September-04 5,751 -8.17% 4,039 -8.45% $317,700 -1.17% $280,000 0.00%
August-04 6,263 -10.50% 4,412 -5.04% $321,472 0.62% $280,000 0.00%
July-04 6,998 4.45% 4,646 -6.67% $319,495 0.70% $280,000 0.00%
June-04 6,700 12.53% 4,978 13.50% $317,269 0.17% $280,000 5.26%
May-04 5,954 27.58% 4,386 -2.16% $316,733 7.55% $266,000 5.35%
April-04 4,667 5.30% 4,483 -0.73% $294,488 4.97% $252,500 6.99%
March-04 4,432 18.92% 4,516 37.14% $280,534 7.32% $236,000 7.27%
February-04 3,727 -3.92% 3,293 9.44% $261,398 2.35% $220,000 7.21%
January-04 3,879   3,009   $255,399   $205,200  
12 Month Totals 65,490 50,677   $306,154 $262,977
12 Month Change 28.64% 38.89%


Residential Condominium/Townhomes
Con/Twn Monthly % Units Monthly % Average  Monthly % Median Monthly %
Listed Change Sold Change Price Change Price Change
January-05 914 40.83% 441 -20.11% $199,551 6.44% $180,000 5.88%
December-04 649 -20.85% 552 68.81% $187,470 -7.65% $170,000 1.19%
November-04 820 -27.05% 327 -41.08% $203,004 6.45% $168,000 -1.18%
October-04 1,124 14.46% 555 -20.37% $190,697 3.14% $170,000 -2.86%
September-04 982 -9.49% 697 -11.21% $184,897 -4.23% $174,999 1.16%
August-04 1,085 -8.98% 785 0.64% $193,063 4.88% $173,000 2.67%
July-04 1,192 2.23% 780 -9.51% $184,082 7.33% $168,500 5.31%
June-04 1,166 11.79% 862 29.24% $171,509 -6.90% $160,000 1.59%
May-04 1,043 18.25% 667 -4.30% $184,226 24.63% $157,500 21.15%
April-04 882 2.68% 697 5.61% $147,813 -0.75% $130,000 1.29%
March-04 859 18.81% 660 24.53% $148,930 4.73% $128,350 4.35%
February-04 723 -7.43% 530 13.01% $142,208 6.77% $123,000 4.24%
January-04 781 469 $133,190 $118,000  
12 Month Totals 12,220 8,022 $174,665 $155,488
12 Month Change   49.82% 52.54%



"Your Las Vegas Real Estate Connection!"

Contact us now

Explore our many services and call us at (702) 456-7376 or visit 1st Realty Group for a confidential, no-obligation consultation.

Email this Page to a FriendEmail this Page to a Friend

 
 
 
 
 
 
Privacy | Terms & Conditions  

About Us | REO Info | REO Marketing | Market Stats | Site Map | Contact Us | Log in

© 2003 - 2005 1st Realty Group - Las Vegas, Nevada

   

1st Realty Group - REO Asset Services
4955 S. Durango Dr., Suite 120
s Las Vegas, Nevada 89113
(702) 456-7376 Office, (702) 451-7376 fax
www.lasvegasbankowned.com